Dare to be different in the Roar Instinct Halter Swimsuit, showcasing a bold Leopard print, a statement cut-out design at the waist and gold ring details. The halter neck style features a low plunging neckline, while lightly padded cups offer rounded shape and support.
- Low plunging neckline
- Lightly padded foam cups for rounded shape and support
- Higher scoop leg line for reduced coverage
- Cut out detailing at the front and back waist
- Fixed halter neck ties with gold ring details
- Gold ring detail at the centre front body
Freya Swimwear uses UK underband and cup sizing. The size chart below outlines UK and international sizing so you can always be sure you're getting the right fit. | |||||
Band Sizes | |||||
UK | Europe | France | Aus/NZ | USA | Japan |
28 | 60 | 75 | 6 | 28 | 60 |
30 | 65 | 80 | 8 | 30 | 65 |
32 | 70 | 85 | 10 | 32 | 70 |
34 | 75 | 90 | 12 | 34 | 75 |
36 | 80 | 95 | 14 | 36 | 80 |
38 | 85 | 100 | 16 | 38 | 85 |
40 | 90 | 105 | 18 | 40 | 90 |
42 | 95 | 110 | 20 | 42 | 95 |
44 | 100 | 115 | 22 | 44 | 100 |
Cup Sizes | |||||
UK | Europe | France | Aus/NZ | USA | Japan |
B | B | B | B | B | C |
C | C | C | C | C | D |
D | D | D | D | D | E |
DD | E | E | DD | DD | F |
E | F | F | E | DDD | G |
F | G | G | F | G | H |
FF | H | H | FF | H | I |
G | I | I | G | I | J |
GG | J | J | GG | J | K |
H | K | K | H | L | M |
HH | L | L | HH | L | M |
J | M | M | J | M | N |
JJ | N | N | JJ | N | O |
K | O | O | K | O | P |
For more in-depth size guide for swimwear please find below the links for the brands size guides.
To extend the life of your swimwear we recommend using Suit Saver